CATALOG OF MEASURES

All plastic sheet sizes, in one place.

Acrylic, PET-G, polycarbonate, polypropylene, HIPS and ABS from US Plast, POLICAM, and Spartech. Search by material, thickness, or brand; add the dimensions to your list; and get a quote for a pallet, full truckload, or container.

Cast acrylic US Plast8 measures

Crystal-clear cast acrylic

ThicknessFormatColorItems per palletGet a Quote
4.5 mm 0.177″1.5 × 3 m 59 × 118 inCrystal40
5.6 mm 0.220″1.5 × 3 m 59 × 118 inCrystal32
9 mm 0.354″1.5 × 3 m 59 × 118 inCrystal20
12 mm 0.472″1.5 × 3 m 59 × 118 inCrystal16
18 mm 0.708″1.5 × 3 m 59 × 118 inCrystal10
24 mm 0.944″1.45 × 2.95 m 57 × 116 inCrystal8
31.8 mm 1,250″1.45 × 2.95 m 57 × 116 inCrystal6
38.1 mm 1,500″1.45 × 2.95 m 57 × 116 inCrystal5

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Specifications for Cast Acrylic →

Extruded acrylic (PMMA) US Plast43 measures

Clear Acrylic, 4 × 8 ft

ThicknessFormatColorItems per palletGet a Quote
1 mm 0.040″1.22 × 2.44 m 48 × 96 inCrystal200
1.5 mm 0.060″1.22 × 2.44 m 48 × 96 inCrystal160
2 mm 0.080″1.22 × 2.44 m 48 × 96 inCrystal130
2.5 mm 0.098″1.22 × 2.44 m 48 × 96 inCrystal110
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal55
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45
6 mm 0.236″1.22 × 2.44 m 48 × 96 inCrystal40
9 mm 0.354″1.22 × 2.44 m 48 × 96 inCrystal30
12 mm 0.472″1.22 × 2.44 m 48 × 96 inCrystal

Clear Acrylic, 4 × 10 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 3.05 m 48 × 120 inCrystal75
4.5 mm 0.177″1.22 × 3.05 m 48 × 120 inCrystal50
5.6 mm 0.220″1.22 × 3.05 m 48 × 120 inCrystal40
6 mm 0.236″1.22 × 3.05 m 48 × 120 inCrystal35
9 mm 0.354″1.22 × 3.05 m 48 × 120 inCrystal25
12 mm 0.472″1.22 × 3.05 m 48 × 120 inCrystal20

Clear Acrylic, 5 × 8 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.52 × 2.44 m 60 × 96 inCrystal75
4.5 mm 0.177″1.52 × 2.44 m 60 × 96 inCrystal50
5.6 mm 0.220″1.52 × 2.44 m 60 × 96 inCrystal40
6 mm 0.236″1.52 × 2.44 m 60 × 96 inCrystal38
9 mm 0.354″1.52 × 2.44 m 60 × 96 inCrystal25
12 mm 0.472″1.52 × 2.44 m 60 × 96 inCrystal20

Clear Acrylic, 5 × 10 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.52 × 3.05 m 60 × 120 inCrystal60
4.5 mm 0.177″1.52 × 3.05 m 60 × 120 inCrystal40
5.6 mm 0.220″1.52 × 3.05 m 60 × 120 inCrystal35
6 mm 0.236″1.52 × 3.05 m 60 × 120 inCrystal30
9 mm 0.354″1.52 × 3.05 m 60 × 120 inCrystal20
12 mm 0.472″1.52 × 3.05 m 60 × 120 inCrystal15

Clear Acrylic, 6 × 8 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.83 × 2.44 m 72 × 96 inCrystal70
4.5 mm 0.177″1.83 × 2.44 m 72 × 96 inCrystal40
5.6 mm 0.220″1.83 × 2.44 m 72 × 96 inCrystal35
6 mm 0.236″1.83 × 2.44 m 72 × 96 inCrystal30
9 mm 0.354″1.83 × 2.44 m 72 × 96 inCrystal20
12 mm 0.472″1.83 × 2.44 m 72 × 96 inCrystal16

Clear Acrylic, 6 × 10 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.83 × 3.05 m 72 × 120 inCrystal50
4.5 mm 0.177″1.83 × 3.05 m 72 × 120 inCrystal35
5.6 mm 0.220″1.83 × 3.05 m 72 × 120 inCrystal30
6 mm 0.236″1.83 × 3.05 m 72 × 120 inCrystal25
9 mm 0.354″1.83 × 3.05 m 72 × 120 inCrystal18
12 mm 0.472″1.83 × 3.05 m 72 × 120 inCrystal12

Black and white acrylic (7328, 2447, 7508 white · 2025 black)

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inBlack or white80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inBlack or white55
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inBlack or white45

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Data Sheet for Extruded Acrylic (PMMA) →

High-impact acrylic POLICAM9 measures

Impact Level 25 %

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal55
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45

Impact rating 50 %

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal55
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45

Impact rating 75 %

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal55
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Specifications for High-Impact Acrylic →

Acrylic for digital printing POLICAM3 measures

Acrylic for digital printing, 4 × 8 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal55
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Specifications for Acrylic for Digital Printing →

Acrylic for framing with UV protection POLICAM9 measures

Frame Grade

ThicknessFormatColorItems per palletGet a Quote
2.5 mm 0.098″1.22 × 2.44 m 48 × 96 inCrystal80
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal45
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45

UVF Frame Grade (UV filter)

ThicknessFormatColorItems per palletGet a Quote
2.5 mm 0.098″1.22 × 2.44 m 48 × 96 inCrystal80
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45
6 mm 0.236″1.22 × 2.44 m 48 × 96 inCrystal40
9 mm 0.354″1.22 × 2.44 m 48 × 96 inCrystal30

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Specifications for Acrylic for Framing with UV Filter →

Matte, anti-glare, and frosted acrylic POLICAM9 measures

P95 (matte on one side)

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal55
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45

P99 (anti-reflective)

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal55
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45

Frost (frosted)

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal55
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Specifications for Matte, Anti-Glare, and Frosted Acrylic →

Acrylic mirror US Plast8 measures

Silver and Gold Acrylic Mirror

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inSilver80
3 mm 0.118″1.22 × 2.44 m 48 × 96 inGold80
3 mm 0.118″1.24 × 2.46 m 49 × 97 inSilver80
3 mm 0.118″1.24 × 2.46 m 49 × 97 inGold80
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inSilver45
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inGold45
5.6 mm 0.220″1.24 × 2.46 m 49 × 97 inSilver45
5.6 mm 0.220″1.24 × 2.46 m 49 × 97 inGold45

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Acrylic Mirror Technical Specifications →

HIPS PrintMax Sheet Spartech34 measures

PrintMax ECON · opaque, corona treatment

ThicknessFormatColorFinishItems per palletGet a Quote
0.51 mm 0.020″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate460
0.76 mm 0.030″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate300
1 mm 0.040″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate225
1.5 mm 0.060″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate150
0.51 mm 0.020″1.27 × 2.54 m 50 × 100 inBluish whiteMate / mate430
0.76 mm 0.030″1.27 × 2.54 m 50 × 100 inBluish whiteMate / mate280
1 mm 0.040″1.27 × 2.54 m 50 × 100 inBluish whiteMate / mate210
1.5 mm 0.060″1.27 × 2.54 m 50 × 100 inBluish whiteMate / mate140

PrintMax GP · opaque, corona treatment

ThicknessFormatColorFinishItems per palletGet a Quote
0.38 mm 0.015″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate600
0.51 mm 0.020″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate460
0.76 mm 0.030″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate300
1 mm 0.040″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate225
1.5 mm 0.060″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate150
0.51 mm 0.020″1.27 × 2.51 m 50 × 99 inBluish whiteMate / mate430
0.76 mm 0.030″1.27 × 2.51 m 50 × 99 inBluish whiteMate / mate280
1 mm 0.040″1.27 × 2.51 m 50 × 99 inBluish whiteMate / mate210
1.5 mm 0.060″1.27 × 2.51 m 50 × 99 inBluish whiteMate / mate140
0.51 mm 0.020″1.52 × 3.05 m 60 × 120 inBluish whiteMate / mate200
0.76 mm 0.030″1.52 × 3.05 m 60 × 120 inBluish whiteMate / mate135
1 mm 0.040″1.52 × 3.05 m 60 × 120 inBluish whiteMate / mate100
1.5 mm 0.060″1.52 × 3.05 m 60 × 120 inBluish whiteMate / mate70

PrintMax GP · opaque, without corona treatment

ThicknessFormatColorFinishItems per palletGet a Quote
2 mm 0.080″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate110

PrintMax GP · triple opaque/blockout, corona treatment

ThicknessFormatColorFinishItems per palletGet a Quote
0.51 mm 0.020″1.27 × 2.51 m 50 × 99 inBluish whiteMate / mate430
0.76 mm 0.030″1.27 × 2.51 m 50 × 99 inBluish whiteMate / mate280
1 mm 0.040″1.27 × 2.51 m 50 × 99 inBluish whiteMate / mate210
1.5 mm 0.060″1.27 × 2.51 m 50 × 99 inBluish whiteMate / mate140

PrintMax GP Black · Corona Treatment

ThicknessFormatColorFinishItems per palletGet a Quote
0.51 mm 0.020″1.23 × 2.44 m 48.25 × 96.25 inBlackMate / mate460
0.76 mm 0.030″1.23 × 2.44 m 48.25 × 96.25 inBlackMate / mate300
1 mm 0.040″1.23 × 2.44 m 48.25 × 96.25 inBlackMate / mate225
1.5 mm 0.060″1.23 × 2.44 m 48.25 × 96.25 inBlackMate / mate150

HIPS printing grade · heavy gauge

ThicknessFormatColorFinishItems per palletGet a Quote
2.4 mm 0.093″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate100
3 mm 0.118″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate80
4.7 mm 0.187″1.23 × 2.44 m 48.25 × 96.25 inBluish whiteMate / mate50
3 mm 0.118″1.23 × 2.44 m 48.25 × 96.25 inBlackMate / mate47

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Specifications for PrintMax HIPS Sheet →

Sheet ABS FormPro 1102 Spartech11 measures

FormPro 1102 ABS black

ThicknessFormatColorFinishItems per palletGet a Quote
1.5 mm 0.060″1.23 × 2.44 m 48.25 × 96.25 inBlackHaircell / straight160
2.3 mm 0.090″1.23 × 2.44 m 48.25 × 96.25 inBlackHaircell / straight105
3 mm 0.118″1.23 × 2.44 m 48.25 × 96.25 inBlackHaircell / straight80
4.5 mm 0.177″1.23 × 2.44 m 48.25 × 96.25 inBlackHaircell / straight55
5.6 mm 0.220″1.23 × 2.44 m 48.25 × 96.25 inBlackHaircell / straight45
6 mm 0.236″1.23 × 2.44 m 48.25 × 96.25 inBlackHaircell / straight40

FormPro 1102 ABS white

ThicknessFormatColorFinishItems per palletGet a Quote
1.5 mm 0.060″1.23 × 2.44 m 48.25 × 96.25 inWhiteHaircell / straight160
2.3 mm 0.090″1.23 × 2.44 m 48.25 × 96.25 inWhiteHaircell / straight105
3 mm 0.118″1.23 × 2.44 m 48.25 × 96.25 inWhiteHaircell / straight80
4.5 mm 0.177″1.23 × 2.44 m 48.25 × 96.25 inWhiteHaircell / straight55
6 mm 0.236″1.23 × 2.44 m 48.25 × 96.25 inWhiteHaircell / straight40

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Specifications for Sheet ABS FormPro 1102 →

Sparalloy: ABS foam board Spartech4 measures

Black Sparalloy

ThicknessFormatColorFinishItems per palletGet a Quote
6 mm 0.236″1.22 × 2.44 m 48 × 96 inBlackSmooth / smooth45
9 mm 0.354″1.22 × 2.44 m 48 × 96 inBlackSmooth / smooth30
12 mm 0.472″1.22 × 2.44 m 48 × 96 inBlackSmooth / smooth25
18 mm 0.708″1.22 × 2.44 m 48 × 96 inBlackSmooth / smooth15

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Sparalloy Technical Data Sheet: ABS foamed sheet →

PET-G US Plast41 measures

PET-G 4 × 8 ft glass pane

ThicknessFormatColorItems per palletGet a Quote
0.76 mm 0.030″1.22 × 2.44 m 48 × 96 inCrystal300
1 mm 0.040″1.22 × 2.44 m 48 × 96 inCrystal180
1.5 mm 0.060″1.22 × 2.44 m 48 × 96 inCrystal150
2 mm 0.080″1.22 × 2.44 m 48 × 96 inCrystal120
2.5 mm 0.098″1.22 × 2.44 m 48 × 96 inCrystal100
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal80
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal50
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal45
6 mm 0.236″1.22 × 2.44 m 48 × 96 inCrystal40
9 mm 0.354″1.22 × 2.44 m 48 × 96 inCrystal30
12 mm 0.472″1.22 × 2.44 m 48 × 96 inCrystal25

PET-G 4 × 10 ft glass pane

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 3.05 m 48 × 120 inCrystal75
4.5 mm 0.177″1.22 × 3.05 m 48 × 120 inCrystal50
5.6 mm 0.220″1.22 × 3.05 m 48 × 120 inCrystal40
6 mm 0.236″1.22 × 3.05 m 48 × 120 inCrystal35
9 mm 0.354″1.22 × 3.05 m 48 × 120 inCrystal25
12 mm 0.472″1.22 × 3.05 m 48 × 120 inCrystal20

PET-G 5 × 8 ft glass pane

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.52 × 2.44 m 60 × 96 inCrystal75
4.5 mm 0.177″1.52 × 2.44 m 60 × 96 inCrystal50
5.6 mm 0.220″1.52 × 2.44 m 60 × 96 inCrystal40
6 mm 0.236″1.52 × 2.44 m 60 × 96 inCrystal38
9 mm 0.354″1.52 × 2.44 m 60 × 96 inCrystal25
12 mm 0.472″1.52 × 2.44 m 60 × 96 inCrystal20

PET-G glass, 5 × 10 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.52 × 3.05 m 60 × 120 inCrystal60
4.5 mm 0.177″1.52 × 3.05 m 60 × 120 inCrystal40
5.6 mm 0.220″1.52 × 3.05 m 60 × 120 inCrystal35
6 mm 0.236″1.52 × 3.05 m 60 × 120 inCrystal30
9 mm 0.354″1.52 × 3.05 m 60 × 120 inCrystal20
12 mm 0.472″1.52 × 3.05 m 60 × 120 inCrystal15

PET-G 6 × 8 ft glass pane

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.83 × 2.44 m 72 × 96 inCrystal70
4.5 mm 0.177″1.83 × 2.44 m 72 × 96 inCrystal40
5.6 mm 0.220″1.83 × 2.44 m 72 × 96 inCrystal35
6 mm 0.236″1.83 × 2.44 m 72 × 96 inCrystal30
9 mm 0.354″1.83 × 2.44 m 72 × 96 inCrystal20
12 mm 0.472″1.83 × 2.44 m 72 × 96 inCrystal16

PET-G glass, 6 × 10 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.83 × 3.05 m 72 × 120 inCrystal50
4.5 mm 0.177″1.83 × 3.05 m 72 × 120 inCrystal35
5.6 mm 0.220″1.83 × 3.05 m 72 × 120 inCrystal30
6 mm 0.236″1.83 × 3.05 m 72 × 120 inCrystal25
9 mm 0.354″1.83 × 3.05 m 72 × 120 inCrystal18
12 mm 0.472″1.83 × 3.05 m 72 × 120 inCrystal12

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

PET-G Technical Specifications →

PET-G and roll stock Spartech16 measures

UltraTuf PETG · protective film on both sides

ThicknessFormatColorFinishItems per palletGet a Quote
0.51 mm 0.020″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing300
0.76 mm 0.030″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing200
1 mm 0.040″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing165
1.5 mm 0.060″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing120
2 mm 0.080″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing90
2.5 mm 0.100″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing70
3 mm 0.118″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing60
4.5 mm 0.177″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing40
5.6 mm 0.220″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing40
6 mm 0.236″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing30
9 mm 0.354″1.24 × 2.46 m 48.75 × 96.75 inCrystalPolishing / polishing25
12.1 mm 0.475″1.24 × 2.46 m 48.75 × 96.75 inCrystalPolishing / polishing17
1.5 mm 0.060″1.52 × 2.44 m 60 × 96 inCrystalPolishing / polishing105

UltraTuf PETG · protective film on the polished surface

ThicknessFormatColorFinishItems per palletGet a Quote
1 mm 0.040″1.3 × 2.54 m 51 × 100 inCrystalGlossy / Matte180
1.5 mm 0.060″1.3 × 2.54 m 51 × 100 inCrystalGlossy / Matte110

Ultros D PETG (economy)

ThicknessFormatColorFinishItems per palletGet a Quote
1.5 mm 0.060″1.24 × 2.44 m 48,625 × 96,125 inCrystalPolishing / polishing155

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

PET-G and Rollstock Technical Specifications →

Multiwall polycarbonate US Plast16 measures

Multiwall (honeycomb) polycarbonate

ThicknessFormatColorFinishItems per palletGet a Quote
4 mm1.22 × 2.44 m 48 × 96 inCrystalUV protection on one side275
6 mm1.22 × 2.44 m 48 × 96 inCrystalUV protection on one side180
8 mm1.22 × 2.44 m 48 × 96 inCrystalUV protection on one side140
8 mm1.22 × 2.44 m 48 × 96 inCrystalNo UV protection140
8 mm1.83 × 3.3 m 72 × 130 inCrystalNo UV protection140
8 mm1.83 × 3.3 m 72 × 130 inCrystalUV protection on one side140
8 mm1.83 × 3.35 m 72 × 132 inCrystalUV protection on one side140
8 mm1.83 × 3.66 m 72 × 144 inCrystalUV protection on one side140
10 mm1.22 × 2.44 m 48 × 96 inCrystalUV protection on one side110
16 mm1.22 × 2.44 m 48 × 96 inCrystalUV protection on one side70
8 mm1.22 × 2.44 m 48 × 96 inWhite opalUV protection on one side140
16 mm1.22 × 2.44 m 48 × 96 inWhite opalUV protection on one side70
6 mm1.22 × 2.44 m 48 × 96 inBronzeUV protection on one side180
8 mm1.83 × 3.3 m 72 × 130 inBronzeUV protection on one side140
8 mm1.22 × 7.32 m 48 × 288 inBronzeUV protection on one side140
16 mm1.22 × 2.44 m 48 × 96 inBronzeUV protection on one side70

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Specifications for Multiwall Polycarbonate →

Solid polycarbonate US Plast39 measures

GP Polycarbonate with UV Protection, 4 × 8 ft

ThicknessFormatColorItems per palletGet a Quote
1 mm 0.040″1.22 × 2.44 m 48 × 96 inCrystal200
1.5 mm 0.060″1.22 × 2.44 m 48 × 96 inCrystal180
2 mm 0.080″1.22 × 2.44 m 48 × 96 inCrystal125
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal100
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal60
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal50
6 mm 0.236″1.22 × 2.44 m 48 × 96 inCrystal45
9 mm 0.354″1.22 × 2.44 m 48 × 96 inCrystal30
12 mm 0.472″1.22 × 2.44 m 48 × 96 inCrystal20

GP Polycarbonate with UV Protection, 4 × 10 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 3.05 m 48 × 120 inCrystal75
4.5 mm 0.177″1.22 × 3.05 m 48 × 120 inCrystal50
5.6 mm 0.220″1.22 × 3.05 m 48 × 120 inCrystal40
6 mm 0.236″1.22 × 3.05 m 48 × 120 inCrystal35
9 mm 0.354″1.22 × 3.05 m 48 × 120 inCrystal25
12 mm 0.472″1.22 × 3.05 m 48 × 120 inCrystal20

GP Polycarbonate with UV Protection, 5 × 8 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.52 × 2.44 m 60 × 96 inCrystal75
4.5 mm 0.177″1.52 × 2.44 m 60 × 96 inCrystal50
5.6 mm 0.220″1.52 × 2.44 m 60 × 96 inCrystal40
6 mm 0.236″1.52 × 2.44 m 60 × 96 inCrystal38
9 mm 0.354″1.52 × 2.44 m 60 × 96 inCrystal25
12 mm 0.472″1.52 × 2.44 m 60 × 96 inCrystal20

GP Polycarbonate with UV Protection, 5 × 10 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.52 × 3.05 m 60 × 120 inCrystal60
4.5 mm 0.177″1.52 × 3.05 m 60 × 120 inCrystal40
5.6 mm 0.220″1.52 × 3.05 m 60 × 120 inCrystal35
6 mm 0.236″1.52 × 3.05 m 60 × 120 inCrystal30
9 mm 0.354″1.52 × 3.05 m 60 × 120 inCrystal20
12 mm 0.472″1.52 × 3.05 m 60 × 120 inCrystal15

GP Polycarbonate with UV Protection, 6 × 8 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.83 × 2.44 m 72 × 96 inCrystal70
4.5 mm 0.177″1.83 × 2.44 m 72 × 96 inCrystal40
5.6 mm 0.220″1.83 × 2.44 m 72 × 96 inCrystal35
6 mm 0.236″1.83 × 2.44 m 72 × 96 inCrystal30
9 mm 0.354″1.83 × 2.44 m 72 × 96 inCrystal20
12 mm 0.472″1.83 × 2.44 m 72 × 96 inCrystal16

GP Polycarbonate with UV Protection, 6 × 10 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.83 × 3.05 m 72 × 120 inCrystal50
4.5 mm 0.177″1.83 × 3.05 m 72 × 120 inCrystal35
5.6 mm 0.220″1.83 × 3.05 m 72 × 120 inCrystal30
6 mm 0.236″1.83 × 3.05 m 72 × 120 inCrystal25
9 mm 0.354″1.83 × 3.05 m 72 × 120 inCrystal18
12 mm 0.472″1.83 × 3.05 m 72 × 120 inCrystal12

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Solid Polycarbonate Technical Data Sheet →

FDA-grade polycarbonate POLICAM5 measures

FDA-grade polycarbonate, 4 × 8 ft

ThicknessFormatColorItems per palletGet a Quote
3 mm 0.118″1.22 × 2.44 m 48 × 96 inCrystal100
4.5 mm 0.177″1.22 × 2.44 m 48 × 96 inCrystal60
5.6 mm 0.220″1.22 × 2.44 m 48 × 96 inCrystal50
9 mm 0.354″1.22 × 2.44 m 48 × 96 inCrystal30
12.7 mm 0.500″1.22 × 2.44 m 48 × 96 inCrystal20

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Data Sheet for FDA-Grade Polycarbonate →

Corrugated polypropylene US Plast18 measures

Corrugated polypropylene, printing grade

ThicknessFormatColorFinishItems per palletGet a Quote
3 mm1.22 × 2.44 m 48 × 96 inWhite655 g/m²350
4 mm1.22 × 2.44 m 48 × 96 inBlack and white655 g/m²275
4 mm1.22 × 2.44 m 48 × 96 inBlack and white700 g/m²275
4 mm1.22 × 2.44 m 48 × 96 inBlack and white750 g/m²275
5 mm1.22 × 2.44 m 48 × 96 inBlack and white1,100 g/m²220
6 mm1.22 × 2.44 m 48 × 96 inBlack and white1,300 g/m²180
10 mm1.22 × 2.44 m 48 × 96 inBlack and white1,800 g/m²110
10 mm1.22 × 2.44 m 48 × 96 inBlack and white2,100 g/m²110
10 mm1.22 × 2.44 m 48 × 96 inBlack and white2,450 g/m²110

Corrugated polypropylene, packaging grade

ThicknessFormatColorFinishItems per palletGet a Quote
3 mm1.22 × 2.44 m 48 × 96 inWhite550 g/m²350
4 mm1.22 × 2.44 m 48 × 96 inBlack and white550 g/m²275
4 mm1.22 × 2.44 m 48 × 96 inBlack and white610 g/m²275
4 mm1.22 × 2.44 m 48 × 96 inBlack and white655 g/m²275
4 mm1.22 × 2.44 m 48 × 96 inBlack and white700 g/m²275
5 mm1.22 × 2.44 m 48 × 96 inBlack and white1,000 g/m²220
6 mm1.22 × 2.44 m 48 × 96 inBlack and white1,300 g/m²180
10 mm1.22 × 2.44 m 48 × 96 inBlack and white1,800 g/m²110
10 mm1.22 × 2.44 m 48 × 96 inBlack and white2,100 g/m²110

Manufacturer's nominal dimensions. Custom cuts, special colors, and other thicknesses available upon request. Can't find the size you're looking for? Request it here.

Technical Specifications for Corrugated Polypropylene →